DORSE EBAT VE BOYUTLARI
Konteyner Ebat ve Boyutları
Gemi Konteyneri Teknik Bilgileri | *L UZUNLUK * W: GENİŞLİK *H: YÜKSEKLİK | |||||
ÖLÇÜLERİ | KAPI | BOŞ | KAPASİTE | TONAJ | ||
Interior | ÖLÇÜLERİ | AĞIRLIĞI | Cubic | Payload | ||
Konteyner Türleri (Equipment) | Dim. (mm) | Door | Tare | Capacity | ||
Opening | Weight | |||||
(mm) | ||||||
L :5,898 | W: 2,340 | 2,200kg. | 33,0cbm | 24,800kg. | ||
20 LİK (20' Dry Freight Container) | W: 2,350 | H: 2,280 | 4,850 Ibs. | 1,179cu.ft | 54,673 Ibs. | |
H: 2,390 | ||||||
L:12,035 | W:2339 | 3,700 kg. | 67.0cbm. | 29,800 kg. | ||
40 LİK (40' Dry Freight Container) | W:2,350 | H:2,274 | 8,156 ıbs. | 2,393cu.ft | 63,491 Ibs. | |
H:2,393 | ||||||
L:12,030 | W:2,340 | 3,930 kg | 76.0 cbm | 28,570 kg. | ||
40' High Cube Dry Container | W:2,350 | H:2,579 | 8,663 Ibs | 2,714cu.ft | 62,984 Ibs. | |
H:2690 | ||||||
L:13,556 | W:2,340 | 4,590 kg | 86.0 cbm | 27,910 kg | ||
45' High Cube Dry Container | W:2,352 | H:2,579 | 10,118 Ibs. | 3,071cu.ft | 61,579 Ibs. | |
H:2,695 | ||||||
YA DA SADECE M3 YA DA KG KAPASİTELERİ
KONTEYNER ÇEŞİTLERİ | YÜK KAPASİTESİ / TONAJ | YÜK KAPASİTESİ / M3 | ||||
KG | LBS | M3 | FT3 | |||
20' Dry Container** | 21,800 | 48,06 | 32.9 | 1,164 | ||
40' Dry Container | 26,635 | 58,720** | 67,0 | 2,368 | ||
40' High Cube | 26,530 | 58,488* | 75,8 | 2,679 | ||
20' Open Top Between top rails | 21,879 | 48,235* | 32.1 | 1,134 | ||
40' Open Top Between top rails | 26,517 | 58,460* | 65,4 | 2,31 | ||
40' Refrigerated Container | 25,567 | 56,790* | 57.2 | 2,022 | ||
KONTEYNERQW | ||||||
40' Hiah-Cube Refriaerated | 26,381 | 58,160* | 66,1 | 2,334 |
YA DA SADECE UZUNLUK GENİŞLİK VE YÜKSEKLİK ÖLÇÜLERİ
KONTEYNER ÇEŞİTLERİ | KONTEYNER ÖLÇÜLERİ / INTERIOR DIMENSIONS | ||||||
UZUNLUK /L | GENİŞLİK / W | YÜKSEKLİK 7 H | |||||
MM | FT | MM | FT | MM | FT | ||
20' Dry Container** | 5,893 | 19'4" | 2,337 | 7,8" | 2,388 | 7'10" | |
40' Dry Container | 12,014 | 39'5" | 2,337 | 7,8" | 2,388 | 7'10" | |
40' High Cube | 12,014 | 39'5" | 2,337 | 7,8" | 2,667 | 8'9" | |
20' Open Top Between top rails | 5,893 | 19'4" | 2,337 | 7,8" | 2,311 | 7'7" | |
2,413 | 7'11" | 2,235 | 7'4" | ||||
40' Open Top Between top rails | 12,014 | 39'5" | 2,337 | 7,8" | 2,311 | 7'7" | |
2,413 | 7'11" | 2,235 | 7'4" | ||||
40' Refrigerated Container | 11,557 | 37'11" | 2,286 | 7'6" | 2,159 | 7'1" | |
Dual Voltage: 190/230 VAC, 3-Phase, 50 HZ 380/460, 3-Phase, 60 Hz | |||||||
40' Heigh-Cube Refrigerated | 11,557 | 37'11" | 2,286 | 7'6" | 2,466 | 8'1" | |
Dual Voltage: 190/230 VAC, 3-Phase, 50 HZ 380/460, 3-Phase, 60 Hz |